
Company Type:Buyer Update Time:2026-03-04 poland, All year 2017 Buyer Transaction record 25 item
HScode 22
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Leather, cattle, vegetable tannedTranslation | ||
| Importer | Bogdan Pyra FHU ![]() |
||
| Import country | poland | ||
| City | Stoczek ?ukowski | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.fhubp.pl | ||
| Phone | 502 227686, 606 418923 | ||
| Fax | - | ||
| Contact | Mariusz Miszta | ||
| Position | CEO - Chief Executive Officer | ||
-
22HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 410792 | - | - | - | ||
| 2017 | 410431 | - | - | - | ||
| 2017 | 410411 | - | - | - | ||
| 2017 | 410441 | - | - | - | ||
| 2017 | 410120 | - | - | - | ||
| 2017 | 410791 | - | - | - | ||
| 2017 | 410439 | - | - | - | ||
| 2017 | 411320 | - | - | - | ||
| 2017 | 410150 | - | - | - | ||
| 2017 | 410190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail